Description
GTIN: | 4005975013723 |
Weight per item: | 80g |
Weight PU: | 6921g |
Packing units: | 80 pieces (4 bags x 20 pieces) |
Cases per pallet: | 40 (3200 pieces) |
Best before date: | 180 days |
Ingrredients
WHEAT flour, water, BUTTER 22%, yeast, sugar, WHEAT gluten, sweet WHEY powder, iodized salt (salt,potassiumiodate), emulsifier: E471, E472e; flour treatment agent: E300, E920, enzymes(amylase); spices, acidity regulator: E524 May contain traces of egg, soya, almonds, hazelnuts, celery and mustard.
Nutritional values
Average nutritional values per 100 g*:
Energy | 1765 kJ / 423 kcal |
Fat | 23,7g |
of which saturates | 16,3g |
Carbohydrate | 42,6g |
of which sugars | 2,8g |
Fibre | 3,1g |
Protein | 8,2g |
Salt | 1,42g |
* The nutritional values refer to the baked product
Downloads