Description
GTIN: | 4005975001423 |
Weight per item: | 85g |
Weight PU: | 7795g |
Packing units: | 84 pieces (4 bags x 21 pieces) |
Cases per pallet: | 40 (3360 pieces) |
Best before date: | 120 days |
Ingrredients
WHEAT flour, water, rapeseed oil, yeast, iodized salt (salt, potassium iodate), sugar, emulsifier: E472e; coating agent (acidity regulator: E524); flour treatment agent: enzymes (amylase, hemicellulase), E300.
Nutritional values
Average nutritional values per 100 g*:
Energy | 1274 kJ / 301 kcal |
Fat | 4,6g |
of which saturates | 0,8g |
Carbohydrate | 54,5g |
of which sugars | 2,7g |
Fibre | 3,0g |
Protein | 9,0g |
Salt | 2,33g |
* The nutritional values refer to the baked product