Description
GTIN: | 4005975001270 |
Weight per item: | 50g |
Weight PU: | 6651g |
Packing units: | 120 pieces (4 bags x 30 pieces) |
Cases per pallet: | 40 (4800 pieces) |
Best before date: | 90 days |
Ingrredients
WHEAT flour, water, yeast, rapeseed oil, iodized salt (salt, potassium iodate), emulsifier: E472e; coating agent (acidity regulator: E524); flour treatment agent: enzymes (amylase, hemicellulase), E300. May contain traces of milk.
Nutritional values
Average nutritional values per 100 g*:
Energy | 1245 kJ / 295 kcal |
Fat | 4,6g |
of which saturates | 0,7g |
Carbohydrate | 52,1g |
of which sugars | 3,7g |
Fibre | 4,1g |
Protein | 9,2g |
Salt | 2,08g |
* The nutritional values refer to the baked product